* High density, high temperature resistance, high mechanical strength and strong chemical stability.
* The surface can be treated with anti-oxidation.
* Corrosion resistance, strong acid and alkali resistance.
* Excellent thermal shock resistance, electrical conductivity and thermal conductivity.
* Strong wear resistance and lubricating performance.
* Long service life.
Item | Unit | Graphite Electrode | ||||
---|---|---|---|---|---|---|
RP | HP | UHP | ||||
φ300-φ800mm | φ300-φ800mm | φ300-φ500mm | φ550-φ800mm | |||
Typical Value | Typical Value | Typical Value | Typical Value | |||
Resistivity | Electrode | μΩm | 7.0-10.0 | 5.8-6.6 | 4.5-5.8 | 4.6-5.8 |
Nipple | 4.0-4.5 | 3.5-4.0 | 3.5-4.0 | 3.5-4.0 | ||
Modulus of Rupture | Electrode | Mpa | 8.0-10.0 | 10.0-13.0 | 10.0-14.0 | 10.0-14.0 |
Nipple | 19.0-22.0 | 20.0-23.0 | 20.0-24.0 | 22.0-26.0 | ||
Young's Modulus | Electrode | GPa | 7.0-9.3 | 8.0-12.0 | 9.0-13.0 | 10.0-14.0 |
Nipple | 12.0-14.0 | 14.0-16.0 | 15.0-18.0 | 16.0-19.0 | ||
Bulk Density | Electrode | g/cm3 | 1.53-1.56 | 1.64-1.68 | 1.68-1.74 | 1.70-1.74 |
Nipple | 1.70-1.74 | 1.75-1.80 | 1.78-1.82 | 1.80-1.84 | ||
CTE (100-600ºC) | Electrode | 10-6/ºC | 2.2-2.6 | 1.6-1.9 | 1.1-1.4 | 1.1-1.4 |
Nipple | 2.0-2.5 | 1.1-1.4 | 0.9-1.2 | 0.9-1.2 | ||
Ash | % | 0.5 | 0.3 | 0.3 | 0.3 |
The reason why many Hollow Graphite Electrode customers choose Malta Electrode paste Hollow Graphite Electrode trusted partners Zhengshan Technology enterprise Overseas online promotion website is the key word "innovative spirit" Battery manufacturing Hollow Graphite Electrode service provider - Zhengshan Technology About "professional innovation", Zhengshan Technology people agree that the "professional innovation" we advocate is not blind innovation, but innovation based on Battery manufacturing specialty. Only when we improve our professional level in Battery manufacturing can we put forward more constructive and innovative ideas. Professional innovation also echoes the "Zhengshan Technology craftsman spirit" proposed by the company, and can provide more feasible Battery manufacturing Hollow Graphite Electrode product suggestions and solutions for the company. Such innovation is valuable to Battery manufacturing industry customers.